








SBT Driveshaft Fits Yamaha 6S5-45511-00-00 FX Cruiser HO SHO VXR
Details
- New OE Replacement Yamaha Drive Shaft.
- Length: 28-7/8".
- High Quality Stainless Steel.
Replaces OEM part(s): 6S5-45511-00-00, 6S5-G5511-00-00.
Application Guide
- 190 FSH (2016-2018)
- 190 FSH Deluxe (2016-2018)
- 190 FSH Sport (2016-2018)
- 222 FSH Sport (2023-2026)
- 222 FSH Sport E (2026)
- 222 FSH SportE (2023-2025)
- 222S (2023-2026)
- 222SD (2023-2025)
- 222SE (2023-2026)
- 222XD (2023-2026)
- 222XE (2023-2026)
- 252S (2026)
- 252SD (2024-2025)
- AR190 (2012-2018)
- AR192 (2013-2016)
- FX 1900 Cruiser HO (2026)
- FX 1900 HO (2026)
- FX Cruiser HO (2009-2025)
- FX Cruiser SHO (2008-2016)
- FX Cruiser SVHO (2018)
- FX HO (2009-2025)
- FX HO Cruiser (2011)
- FX SHO (2008-2015)
- FX SHO Cruiser (2011)
- GP1800R HO (2020-2023)
- GP 1900 HO (2026)
- GP HO (2024-2025)
- SX190 (2012-2018)
- SX192 (2013-2016)
- VX Cruiser HO (2016-2026)
- VX LTD HO (2021-2026)
- VXR (2011-2019)
- VXS (2011-2016)
Fitment
| Year | Make | Model |
|---|---|---|
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX SHO |
| 2009 | Yamaha | FX Cruiser HO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX HO |
| 2009 | Yamaha | FX SHO |
| 2010 | Yamaha | FX Cruiser HO |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX HO |
| 2010 | Yamaha | FX SHO |
| 2011 | Yamaha | FX Cruiser HO |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX HO |
| 2011 | Yamaha | FX HO Cruiser |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FX SHO Cruiser |
| 2011 | Yamaha | VXR |
| 2011 | Yamaha | VXS |
| 2012 | Yamaha | AR190 |
| 2012 | Yamaha | FX Cruiser HO |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX HO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | SX190 |
| 2012 | Yamaha | VXR |
| 2012 | Yamaha | VXS |
| 2013 | Yamaha | AR190 |
| 2013 | Yamaha | AR192 |
| 2013 | Yamaha | FX Cruiser HO |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX HO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | SX190 |
| 2013 | Yamaha | SX192 |
| 2013 | Yamaha | VXR |
| 2013 | Yamaha | VXS |
| 2014 | Yamaha | AR190 |
| 2014 | Yamaha | AR192 |
| 2014 | Yamaha | FX Cruiser HO |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX HO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | SX190 |
| 2014 | Yamaha | SX192 |
| 2014 | Yamaha | VXR |
| 2014 | Yamaha | VXS |
| 2015 | Yamaha | AR190 |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser HO |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX HO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | SX190 |
| 2015 | Yamaha | SX192 |
| 2015 | Yamaha | VXR |
| 2015 | Yamaha | VXS |
| 2016 | Yamaha | 190 FSH |
| 2016 | Yamaha | 190 FSH Deluxe |
| 2016 | Yamaha | 190 FSH Sport |
| 2016 | Yamaha | AR190 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser HO |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX HO |
| 2016 | Yamaha | SX190 |
| 2016 | Yamaha | SX192 |
| 2016 | Yamaha | VX Cruiser HO |
| 2016 | Yamaha | VXR |
| 2016 | Yamaha | VXS |
| 2017 | Yamaha | 190 FSH |
| 2017 | Yamaha | 190 FSH Deluxe |
| 2017 | Yamaha | 190 FSH Sport |
| 2017 | Yamaha | AR190 |
| 2017 | Yamaha | FX Cruiser HO |
| 2017 | Yamaha | FX HO |
| 2017 | Yamaha | SX190 |
| 2017 | Yamaha | VX Cruiser HO |
| 2017 | Yamaha | VXR |
| 2018 | Yamaha | 190 FSH |
| 2018 | Yamaha | 190 FSH Deluxe |
| 2018 | Yamaha | 190 FSH Sport |
| 2018 | Yamaha | AR190 |
| 2018 | Yamaha | FX Cruiser HO |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX HO |
| 2018 | Yamaha | SX190 |
| 2018 | Yamaha | VX Cruiser HO |
| 2018 | Yamaha | VXR |
| 2019 | Yamaha | FX Cruiser HO |
| 2019 | Yamaha | FX HO |
| 2019 | Yamaha | VX Cruiser HO |
| 2019 | Yamaha | VXR |
| 2020 | Yamaha | FX Cruiser HO |
| 2020 | Yamaha | FX HO |
| 2020 | Yamaha | GP1800R HO |
| 2020 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | FX Cruiser HO |
| 2021 | Yamaha | FX HO |
| 2021 | Yamaha | GP1800R HO |
| 2021 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | VX LTD HO |
| 2022 | Yamaha | FX Cruiser HO |
| 2022 | Yamaha | FX HO |
| 2022 | Yamaha | GP1800R HO |
| 2022 | Yamaha | VX Cruiser HO |
| 2022 | Yamaha | VX LTD HO |
| 2023 | Yamaha | 222 FSH Sport |
| 2023 | Yamaha | 222 FSH SportE |
| 2023 | Yamaha | 222S |
| 2023 | Yamaha | 222SD |
| 2023 | Yamaha | 222SE |
| 2023 | Yamaha | 222XD |
| 2023 | Yamaha | 222XE |
| 2023 | Yamaha | FX Cruiser HO |
| 2023 | Yamaha | FX HO |
| 2023 | Yamaha | GP1800R HO |
| 2023 | Yamaha | VX Cruiser HO |
| 2023 | Yamaha | VX LTD HO |
| 2024 | Yamaha | 222 FSH Sport |
| 2024 | Yamaha | 222 FSH SportE |
| 2024 | Yamaha | 222S |
| 2024 | Yamaha | 222SD |
| 2024 | Yamaha | 222SE |
| 2024 | Yamaha | 222XD |
| 2024 | Yamaha | 222XE |
| 2024 | Yamaha | 252SD |
| 2024 | Yamaha | FX Cruiser HO |
| 2024 | Yamaha | FX HO |
| 2024 | Yamaha | GP HO |
| 2024 | Yamaha | VX Cruiser HO |
| 2024 | Yamaha | VX LTD HO |
| 2025 | Yamaha | 222 FSH Sport |
| 2025 | Yamaha | 222 FSH SportE |
| 2025 | Yamaha | 222S |
| 2025 | Yamaha | 222SD |
| 2025 | Yamaha | 222SE |
| 2025 | Yamaha | 222XD |
| 2025 | Yamaha | 222XE |
| 2025 | Yamaha | 252SD |
| 2025 | Yamaha | FX Cruiser HO |
| 2025 | Yamaha | FX HO |
| 2025 | Yamaha | GP HO |
| 2025 | Yamaha | VX Cruiser HO |
| 2025 | Yamaha | VX LTD HO |
| 2026 | Yamaha | 222 FSH Sport |
| 2026 | Yamaha | 222 FSH Sport E |
| 2026 | Yamaha | 222S |
| 2026 | Yamaha | 222SE |
| 2026 | Yamaha | 222XD |
| 2026 | Yamaha | 222XE |
| 2026 | Yamaha | 252S |
| 2026 | Yamaha | FX 1900 Cruiser HO |
| 2026 | Yamaha | FX 1900 HO |
| 2026 | Yamaha | GP 1900 HO |
| 2026 | Yamaha | VX Cruiser HO |
| 2026 | Yamaha | VX LTD HO |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- New OE Replacement Yamaha Drive Shaft.
- Length: 28-7/8".
- High Quality Stainless Steel.
Replaces OEM part(s): 6S5-45511-00-00, 6S5-G5511-00-00.
Application Guide
- 190 FSH (2016-2018)
- 190 FSH Deluxe (2016-2018)
- 190 FSH Sport (2016-2018)
- 222 FSH Sport (2023-2026)
- 222 FSH Sport E (2026)
- 222 FSH SportE (2023-2025)
- 222S (2023-2026)
- 222SD (2023-2025)
- 222SE (2023-2026)
- 222XD (2023-2026)
- 222XE (2023-2026)
- 252S (2026)
- 252SD (2024-2025)
- AR190 (2012-2018)
- AR192 (2013-2016)
- FX 1900 Cruiser HO (2026)
- FX 1900 HO (2026)
- FX Cruiser HO (2009-2025)
- FX Cruiser SHO (2008-2016)
- FX Cruiser SVHO (2018)
- FX HO (2009-2025)
- FX HO Cruiser (2011)
- FX SHO (2008-2015)
- FX SHO Cruiser (2011)
- GP1800R HO (2020-2023)
- GP 1900 HO (2026)
- GP HO (2024-2025)
- SX190 (2012-2018)
- SX192 (2013-2016)
- VX Cruiser HO (2016-2026)
- VX LTD HO (2021-2026)
- VXR (2011-2019)
- VXS (2011-2016)
Fitment
| Year | Make | Model |
|---|---|---|
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX SHO |
| 2009 | Yamaha | FX Cruiser HO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX HO |
| 2009 | Yamaha | FX SHO |
| 2010 | Yamaha | FX Cruiser HO |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX HO |
| 2010 | Yamaha | FX SHO |
| 2011 | Yamaha | FX Cruiser HO |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX HO |
| 2011 | Yamaha | FX HO Cruiser |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FX SHO Cruiser |
| 2011 | Yamaha | VXR |
| 2011 | Yamaha | VXS |
| 2012 | Yamaha | AR190 |
| 2012 | Yamaha | FX Cruiser HO |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX HO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | SX190 |
| 2012 | Yamaha | VXR |
| 2012 | Yamaha | VXS |
| 2013 | Yamaha | AR190 |
| 2013 | Yamaha | AR192 |
| 2013 | Yamaha | FX Cruiser HO |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX HO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | SX190 |
| 2013 | Yamaha | SX192 |
| 2013 | Yamaha | VXR |
| 2013 | Yamaha | VXS |
| 2014 | Yamaha | AR190 |
| 2014 | Yamaha | AR192 |
| 2014 | Yamaha | FX Cruiser HO |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX HO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | SX190 |
| 2014 | Yamaha | SX192 |
| 2014 | Yamaha | VXR |
| 2014 | Yamaha | VXS |
| 2015 | Yamaha | AR190 |
| 2015 | Yamaha | AR192 |
| 2015 | Yamaha | FX Cruiser HO |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX HO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | SX190 |
| 2015 | Yamaha | SX192 |
| 2015 | Yamaha | VXR |
| 2015 | Yamaha | VXS |
| 2016 | Yamaha | 190 FSH |
| 2016 | Yamaha | 190 FSH Deluxe |
| 2016 | Yamaha | 190 FSH Sport |
| 2016 | Yamaha | AR190 |
| 2016 | Yamaha | AR192 |
| 2016 | Yamaha | FX Cruiser HO |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX HO |
| 2016 | Yamaha | SX190 |
| 2016 | Yamaha | SX192 |
| 2016 | Yamaha | VX Cruiser HO |
| 2016 | Yamaha | VXR |
| 2016 | Yamaha | VXS |
| 2017 | Yamaha | 190 FSH |
| 2017 | Yamaha | 190 FSH Deluxe |
| 2017 | Yamaha | 190 FSH Sport |
| 2017 | Yamaha | AR190 |
| 2017 | Yamaha | FX Cruiser HO |
| 2017 | Yamaha | FX HO |
| 2017 | Yamaha | SX190 |
| 2017 | Yamaha | VX Cruiser HO |
| 2017 | Yamaha | VXR |
| 2018 | Yamaha | 190 FSH |
| 2018 | Yamaha | 190 FSH Deluxe |
| 2018 | Yamaha | 190 FSH Sport |
| 2018 | Yamaha | AR190 |
| 2018 | Yamaha | FX Cruiser HO |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX HO |
| 2018 | Yamaha | SX190 |
| 2018 | Yamaha | VX Cruiser HO |
| 2018 | Yamaha | VXR |
| 2019 | Yamaha | FX Cruiser HO |
| 2019 | Yamaha | FX HO |
| 2019 | Yamaha | VX Cruiser HO |
| 2019 | Yamaha | VXR |
| 2020 | Yamaha | FX Cruiser HO |
| 2020 | Yamaha | FX HO |
| 2020 | Yamaha | GP1800R HO |
| 2020 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | FX Cruiser HO |
| 2021 | Yamaha | FX HO |
| 2021 | Yamaha | GP1800R HO |
| 2021 | Yamaha | VX Cruiser HO |
| 2021 | Yamaha | VX LTD HO |
| 2022 | Yamaha | FX Cruiser HO |
| 2022 | Yamaha | FX HO |
| 2022 | Yamaha | GP1800R HO |
| 2022 | Yamaha | VX Cruiser HO |
| 2022 | Yamaha | VX LTD HO |
| 2023 | Yamaha | 222 FSH Sport |
| 2023 | Yamaha | 222 FSH SportE |
| 2023 | Yamaha | 222S |
| 2023 | Yamaha | 222SD |
| 2023 | Yamaha | 222SE |
| 2023 | Yamaha | 222XD |
| 2023 | Yamaha | 222XE |
| 2023 | Yamaha | FX Cruiser HO |
| 2023 | Yamaha | FX HO |
| 2023 | Yamaha | GP1800R HO |
| 2023 | Yamaha | VX Cruiser HO |
| 2023 | Yamaha | VX LTD HO |
| 2024 | Yamaha | 222 FSH Sport |
| 2024 | Yamaha | 222 FSH SportE |
| 2024 | Yamaha | 222S |
| 2024 | Yamaha | 222SD |
| 2024 | Yamaha | 222SE |
| 2024 | Yamaha | 222XD |
| 2024 | Yamaha | 222XE |
| 2024 | Yamaha | 252SD |
| 2024 | Yamaha | FX Cruiser HO |
| 2024 | Yamaha | FX HO |
| 2024 | Yamaha | GP HO |
| 2024 | Yamaha | VX Cruiser HO |
| 2024 | Yamaha | VX LTD HO |
| 2025 | Yamaha | 222 FSH Sport |
| 2025 | Yamaha | 222 FSH SportE |
| 2025 | Yamaha | 222S |
| 2025 | Yamaha | 222SD |
| 2025 | Yamaha | 222SE |
| 2025 | Yamaha | 222XD |
| 2025 | Yamaha | 222XE |
| 2025 | Yamaha | 252SD |
| 2025 | Yamaha | FX Cruiser HO |
| 2025 | Yamaha | FX HO |
| 2025 | Yamaha | GP HO |
| 2025 | Yamaha | VX Cruiser HO |
| 2025 | Yamaha | VX LTD HO |
| 2026 | Yamaha | 222 FSH Sport |
| 2026 | Yamaha | 222 FSH Sport E |
| 2026 | Yamaha | 222S |
| 2026 | Yamaha | 222SE |
| 2026 | Yamaha | 222XD |
| 2026 | Yamaha | 222XE |
| 2026 | Yamaha | 252S |
| 2026 | Yamaha | FX 1900 Cruiser HO |
| 2026 | Yamaha | FX 1900 HO |
| 2026 | Yamaha | GP 1900 HO |
| 2026 | Yamaha | VX Cruiser HO |
| 2026 | Yamaha | VX LTD HO |























